Main Menu
JULY 14 – 30, 2028
LOS ANGELES, CALIFORNIA
The 2028 Summer Games will be held in Los Angeles from July 14 – 30, 2028, featuring over 36 sports and 300 competition events.
Here’s a schedule of the events to help you plan your ultimate Summer Games experience.
| EVENT | WED 12 JUL |
THU 13 JUL |
FRI 14 JUL |
SAT 15 JUL |
SUN 16 JUL |
MON 17 JUL |
TUE 18 JUL |
WED 19 JUL |
THU 20 JUL |
FRI 21 JUL |
SAT 22 JUL |
SUN 23 JUL |
MON 24 JUL |
TUE 25 JUL |
WED 26 JUL |
THU 27 JUL |
FRI 28 JUL |
SAT 29 JUL |
SUN 30 JUL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | |||||||||||||||||||
| 3×3 Basketball | |||||||||||||||||||
| Archery | |||||||||||||||||||
| Artistic Gymnastic | |||||||||||||||||||
| Artistic Swimming | |||||||||||||||||||
| Athletics | |||||||||||||||||||
| Badminton | |||||||||||||||||||
| Baseball | |||||||||||||||||||
| Basketball | |||||||||||||||||||
| Beach Volleyball | |||||||||||||||||||
| BMX Freestyle | |||||||||||||||||||
| BMX Racing | |||||||||||||||||||
| Boxing | |||||||||||||||||||
| Canoe Slalom | |||||||||||||||||||
| Canoe Sprint | |||||||||||||||||||
| Coastal Rowing | |||||||||||||||||||
| Cricket | |||||||||||||||||||
| Cycling Road | |||||||||||||||||||
| Cycling Track | |||||||||||||||||||
| Diving | |||||||||||||||||||
| Equestrian | |||||||||||||||||||
| Fencing | |||||||||||||||||||
| Flag Football | |||||||||||||||||||
| Football (Soccer) | |||||||||||||||||||
| Golf | |||||||||||||||||||
| Handball | |||||||||||||||||||
| Hockey | |||||||||||||||||||
| Judo | |||||||||||||||||||
| Lacrosse | |||||||||||||||||||
| Modern Pentathlon | |||||||||||||||||||
| Mountain Bike | |||||||||||||||||||
| Open Water Swimming | |||||||||||||||||||
| Rhythmic Gymnastics | |||||||||||||||||||
| Rowing | |||||||||||||||||||
| Rugby Sevens | |||||||||||||||||||
| Sailing | |||||||||||||||||||
| Shooting | |||||||||||||||||||
| Skateboarding | |||||||||||||||||||
| Softball | |||||||||||||||||||
| Sport Climbing | |||||||||||||||||||
| Squash | |||||||||||||||||||
| Surfing | |||||||||||||||||||
| Swimming | |||||||||||||||||||
| Table Tennis | |||||||||||||||||||
| Taekwondo | |||||||||||||||||||
| Tennis | |||||||||||||||||||
| Trampoline Gymnastics | |||||||||||||||||||
| Triathlon | |||||||||||||||||||
| Volleyball | |||||||||||||||||||
| Water Polo | |||||||||||||||||||
| Weightlifting | |||||||||||||||||||
| Wrestling |
The 2028 Summer Games will feature several new and returning sports, including:
Baseball: returning since its last appearance in 2021
Cricket: returning to the Summer Games for the first time since 1900
Flag football: making its debut in 2028 Summer Games
Lacrosse: returning to the Summer Games for the first time since 1908
Softball: returning since its last appearance in 2021
Squash: making its debut in 2028 Summer Games
Learn more about the history of these sports and their global appeal!
Here is a list of highly sought after events, be sure to plan ahead to get the best seats!
+1 (713) 227-8888
2700 Post OAK Blvd 21st Floor Houston, TX 77056
info@onpointevents.com
Summer Games Ticket Notice
Tickets to the LA 2028 Summer Olympics are limited to the Authorized Ticket Reseller in your country of residence. On Point Events is in no way affiliated or associated with the International Olympic Committee (IOC) or the LA28 Summer Olympics Organizing Committee or any other Governing Body or Olympic Venues.
On Point Events is an independent sports event travel operator that specializes in providing customized travel packages to events like the LA 2028 Summer Olympics. Any use of trademarked terms is used solely for descriptive purposes.
Be the First to Know about exciting upcoming events, exclusive offers to incredible experiences right in your inbox