Complete List of Super Bowl Winners
The Super Bowl is the championship game of the National Football League (NFL) and one of the most watched sporting events in the world. Since the inaugural game in 1967, the Super Bowl has produced memorable moments, legendary performances, and championship dynasties that have helped shape the history of professional football.
Below is a complete list of Super Bowl winners by year, including the winning team, runner-up, final score, and venue. Whether you’re looking for a specific result or exploring the history of the game, this guide provides a comprehensive record of every Super Bowl champion.
| Super Bowl | Season | Winner | Runner-Up | Score | Venue |
|---|---|---|---|---|---|
| I | 1966 | Green Bay Packers | Kansas City Chiefs | 35–10 | Los Angeles Memorial Coliseum |
| II | 1967 | Green Bay Packers | Oakland Raiders | 33–14 | Orange Bowl |
| III | 1968 | New York Jets | Baltimore Colts | 16–7 | Orange Bowl |
| IV | 1969 | Kansas City Chiefs | Minnesota Vikings | 23–7 | Tulane Stadium |
| V | 1970 | Baltimore Colts | Dallas Cowboys | 16–13 | Orange Bowl |
| VI | 1971 | Dallas Cowboys | Miami Dolphins | 24–3 | Tulane Stadium |
| VII | 1972 | Miami Dolphins | Washington Redskins | 14–7 | Los Angeles Memorial Coliseum |
| VIII | 1973 | Miami Dolphins | Minnesota Vikings | 24–7 | Rice Stadium |
| IX | 1974 | Pittsburgh Steelers | Minnesota Vikings | 16–6 | Tulane Stadium |
| X | 1975 | Pittsburgh Steelers | Dallas Cowboys | 21–17 | Orange Bowl |
| XI | 1976 | Oakland Raiders | Minnesota Vikings | 32–14 | Rose Bowl |
| XII | 1977 | Dallas Cowboys | Denver Broncos | 27–10 | Louisiana Superdome |
| XIII | 1978 | Pittsburgh Steelers | Dallas Cowboys | 35–31 | Orange Bowl |
| XIV | 1979 | Pittsburgh Steelers | Los Angeles Rams | 31–19 | Rose Bowl |
| XV | 1980 | Oakland Raiders | Philadelphia Eagles | 27–10 | Louisiana Superdome |
| XVI | 1981 | San Francisco 49ers | Cincinnati Bengals | 26–21 | Pontiac Silverdome |
| XVII | 1982 | Washington Redskins | Miami Dolphins | 27–17 | Rose Bowl |
| XVIII | 1983 | Los Angeles Raiders | Washington Redskins | 38–9 | Tampa Stadium |
| XIX | 1984 | San Francisco 49ers | Miami Dolphins | 38–16 | Stanford Stadium |
| XX | 1985 | Chicago Bears | New England Patriots | 46–10 | Louisiana Superdome |
| XXI | 1986 | New York Giants | Denver Broncos | 39–20 | Rose Bowl |
| XXII | 1987 | Washington Redskins | Denver Broncos | 42–10 | Jack Murphy Stadium |
| XXIII | 1988 | San Francisco 49ers | Cincinnati Bengals | 20–16 | Joe Robbie Stadium |
| XXIV | 1989 | San Francisco 49ers | Denver Broncos | 55–10 | Louisiana Superdome |
| XXV | 1990 | New York Giants | Buffalo Bills | 20–19 | Tampa Stadium |
| XXVI | 1991 | Washington Redskins | Buffalo Bills | 37–24 | Hubert H. Humphrey Metrodome |
| XXVII | 1992 | Dallas Cowboys | Buffalo Bills | 52–17 | Rose Bowl |
| XXVIII | 1993 | Dallas Cowboys | Buffalo Bills | 30–13 | Georgia Dome |
| XXIX | 1994 | San Francisco 49ers | San Diego Chargers | 49–26 | Joe Robbie Stadium |
| XXX | 1995 | Dallas Cowboys | Pittsburgh Steelers | 27–17 | Sun Devil Stadium |
| XXXI | 1996 | Green Bay Packers | New England Patriots | 35–21 | Louisiana Superdome |
| XXXII | 1997 | Denver Broncos | Green Bay Packers | 31–24 | Qualcomm Stadium |
| XXXIII | 1998 | Denver Broncos | Atlanta Falcons | 34–19 | Pro Player Stadium |
| XXXIV | 1999 | St. Louis Rams | Tennessee Titans | 23–16 | Georgia Dome |
| XXXV | 2000 | Baltimore Ravens | New York Giants | 34–7 | Raymond James Stadium |
| XXXVI | 2001 | New England Patriots | St. Louis Rams | 20–17 | Louisiana Superdome |
| XXXVII | 2002 | Tampa Bay Buccaneers | Oakland Raiders | 48–21 | Qualcomm Stadium |
| XXXVIII | 2003 | New England Patriots | Carolina Panthers | 32–29 | Reliant Stadium |
| XXXIX | 2004 | New England Patriots | Philadelphia Eagles | 24–21 | ALLTEL Stadium |
| XL | 2005 | Pittsburgh Steelers | Seattle Seahawks | 21–10 | Ford Field |
| XLI | 2006 | Indianapolis Colts | Chicago Bears | 29–17 | Dolphin Stadium |
| XLII | 2007 | New York Giants | New England Patriots | 17–14 | University of Phoenix Stadium |
| XLIII | 2008 | Pittsburgh Steelers | Arizona Cardinals | 27–23 | Raymond James Stadium |
| XLIV | 2009 | New Orleans Saints | Indianapolis Colts | 31–17 | Sun Life Stadium |
| XLV | 2010 | Green Bay Packers | Pittsburgh Steelers | 31–25 | Cowboys Stadium |
| XLVI | 2011 | New York Giants | New England Patriots | 21–17 | Lucas Oil Stadium |
| XLVII | 2012 | Baltimore Ravens | San Francisco 49ers | 34–31 | Mercedes-Benz Superdome |
Which Team Has Won the Most Super Bowls?
The Pittsburgh Steelers and New England Patriots currently share the record for the most Super Bowl victories, with six championships each. Both teams enjoyed extended periods of success and established themselves as two of the most accomplished organizations in NFL history.
Several other teams have also built impressive Super Bowl legacies. The San Francisco 49ers and Dallas Cowboys have each won five championships, while teams such as the Green Bay Packers, New York Giants, and Kansas City Chiefs have added multiple titles across different eras.
Â
Super Bowl Records and Milestones
Most Super Bowl Appearances: The New England Patriots hold the record for the most Super Bowl appearances, having reached the championship game 11 times. Their remarkable run of success during the early 2000s and 2010s resulted in frequent Super Bowl appearances and helped define an era of NFL football.
Largest Margin of Victory: The largest margin of victory in Super Bowl history occurred in Super Bowl XXIV, when the San Francisco 49ers defeated the Denver Broncos by 45 points. The 55–10 result remains one of the most dominant performances ever seen on football’s biggest stage.
Closest Super Bowl Game: Super Bowl XXV was the game with the narrowest possible margin. New York Giants defeated the Buffalo Bills 20–19 after Scott Norwood’s potential game-winning field goal sailed wide right in the closing seconds.
Most Super Bowl MVP Awards: Tom Brady holds the record for the most Super Bowl MVP awards, earning the honor five times during his career.
Â
The Legacy of Super Bowl Champions
Every Super Bowl tells a unique story, from historic dynasties and dramatic upsets to unforgettable individual performances. Together, these championship games form a record of the teams, players, and moments that have shaped the NFL over the past several decades.
Interested in learning more about football’s biggest event? Explore our guides to Super Bowl traditions and game day experiences. Want to experience the excitement of the game in real time? Check out our Super Bowl Travel Packages.